Daytime Noise Monitoring Results | ||||||||
Station M9, Al Lei Chau PTW | ||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 30 min | Baseline Level, Leq | Construction Noise Level, Leq | ||
Leq | L10 | L90 | ||||||
10-Sep-10 | 16:10 | 16:40 | Sunny | 58 | 59 | 52 | 57 | 50.6 |
15-Sep-10 | 14:45 | 15:15 | Sunny | 59 | 62 | 54 | 56.3 | |
22-Sep-10 | 10:40 | 11:10 | Cloudy | 65 | 68 | 53 | 63.9 | |
28-Sep-10 | 16:00 | 16:30 | Sunny | 54 | 56 | 50 | 54
Measured <= Baseline |
|
Min. | 54 | |||||||
Max. | 65 |